Wednesday, March 14, 2012

GRE OLD VS NEW SCORE COMPARISON

GRE score scale

Old Format New Format: Verbal (percentile)New Format: Quantitative (percentile)
800170 (99%)166 (94%)
790170 (99%)164 (91%)
780170 (99%)163 (88%)
770170 (99%)161 (86%)
760170 (99%)160 (84%)
750169 (99%)159 (82%)
740169 (99%)158 (79%)
730168 (98%)157 (77%)
720168 (98%)156 (74%)
710167 (98%)155 (69%)
700166 (97%)155 (69%)
690165 (96%)154 (67%)
680165 (96%)153 (65%)
670164 (94%)152 (61%)
660164 (94%)152 (61%)
650163 (93%)151 (56%)
640162 (92%)151 (56%)
630162 (90%)150 (53%)
620161 (89%)149 (49%)
610160 (86%)149 (49%)
600160 (86%)148 (44%)
590159 (84%)148 (44%)
580158 (79%)147 (40%)
570158 (79%)147 (40%)
560157 (77%)146 (36%)
550156 (72%)146 (36%)
540156 (72%)145 (32%)
530155 (69%)145 (32%)
520154 (64%)144 (26%)
510154 (64%)144 (26%)
500153 (62%)144 (26%)
490152 (56%)143 (22%)
480152 (56%)143 (22%)
470151 (51%)142 (19%)
460151 (51%)142 (19%)
450150 (48%)141 (16%)
440149 (42%)141 (16%)
430149 (42%)141 (16%)
420148 (40%)140 (12%)
410147 (36%)140 (12%)
400146 (31%)140 (12%)
390146 (31%)139 (10%)
380145 (28%)139 (10%)
370144 (26%)138 (7%)
360143 (21%)138 (7%)
350143 (21%)138 (7%)
340142 (18%)137 (6%)
330141 (16%)137 (6%)
320140 (13%)136 (4%)
310139 (10%)136 (4%)
300138 (8%)136 (4%)
290137 (6%)135 (3%)
280135 (4%)135 (3%)
270134 (3%)134 (2%)
260133 (2%)134 (2%)
250132 (1%)133 (1%)
240131 (1%)133 (1%)
230130 (1%)132 (1%)
220130 (1%)132 (1%)
210130 (1%)131 (1%)
200130 (1%)131 (1%)

1 comment:

  1. Thanks for sharing the Table of Comparison of Old and New GRE score.Dear Aspirants, All the Best for your dedicated GRE Test Preparation aspirants.

    ReplyDelete

Note: only a member of this blog may post a comment.